COD System (Set) Model: PhotoFlex STD & CR 2200
402,000.00৳
1 in stock
Wavelengths nm: 436, 517, 557,
& 594, 610, 690
Model: pHotoFlex@STD & CR 2200
Brand: WTW
Country: Germany
SKU:
1-2
Categories: COD Colorimeter, COD System, COD Thermoreactor
Tags: COD System of Bangladesh, COD System Price, COD Thermoreactor price bd, Colorimeter pHotoFlex STD, CR 2200, Laboratory COD Thermoreactor, Laboratory Equipment of Bangladesh, WTW, WTW Germany
Add to compare
[vc_row][vc_column][vc_column_text]
Description of Colorimeter, photoflex@STD |
Portable colorimeter with 6 wavelength for environmental monitoring, extensive water and comprehensive routine analytics in (mobile) labs |
This LED colorimeter is a menu-guided easy to use portable meter for routine analysis with lab quality: Besides the stand-alone instrument, a field case with integraded “work bench”, accessories and GLP compliant Data-Management-Software is available |
•Intuitive and easy operation |
•More than 180 programs for standard parameters |
•Fixed adapter for two vial sizes |
•Robust and waterproof |
pHotoFlex® STD with energy-efficient LED optics is equipped with 6 wavelengths and a switch adapter for various applications with 16 mm and 28 mm cuvettes, for even the smallest concentrations. With more than 180 programs for standard parameters and coloration as well as a multitude of test kits – from lot-certified cuvettes to economic powder reagents, it is suitable for monitoring by health offices via environmental monitoring all the way to service labs. A list of favorites for the most commonly used tests, sample ID numbers and more than 3,000 measurements per battery set facilitate field measurements. |
An elegant folding mechanism allows the easy switch between the two cuvette sizes without the need to exchange the cuvette holder. |
The optional PC software LSdata offers GLP-compliant data evaluation with data filters and the input of up to 10 user-defined programs, calculate them as a method automatically and save them to pHotoFlex®. |
For convenient work in the field, a case set is a available as a mobile lab with a work surface and storage compartment as well as a lot of accessories, such as pipettes and cuvettes and spare batteries. For lab use, the photometer can be used in conjunction with a LabStation (optional) with site-supplied power and fitted with an external barcode reader. |
Specification of pHotoFlex@STD | |||
Model | pHotoFlex® STD | pHotoFlex® pH | pHotoFlex® Turb |
Light source | LED | LED | LED |
Wavelengths nm | 436, 517, 557, 594, 610, 690 | 436, 517, 557, 594, 610, 690 | 436, 517, 557, 594, 610, 690 + 860 |
Custom methods | 50 | 100 | 100 |
Methods/software update | Via the Internet | Via the Internet | Via the Internet |
Data memory | 100 measurements | 1000 measurements | 1000 measurements |
pH | — | 0-16 | 0-16 |
Turbidity | — | — | 0–1100 NTU/FNU |
PrecisionPhotometry | < 2 nm wavelength precision, | < 2 nm wavelength precision, | < 2 nm wavelength precision, |
0.005 abs. reproducibility | 0.005 abs. reproducibility | 0.005 abs. reproducibility | |
pH | — | ±0.01 pH | ±0.01 pH |
Turbidity (NTU/FNU) | — | — | 0.01 NTU/FNU or ±2% of the measurement value |
Calibration:pH/turbidity | — | 3-point | 3-point |
Interface | RS 232, USB via adapter (optional) | RS 232, USB via adapter (optional) | RS 232, USB via adapter (optional) |
Measurement type | Photometry | Photometry, pH, ORP | Photometry, pH, ORP, turbidity |
Battery | 4 Mignon (AA), over 3000 measurements | 4 Mignon (AA), over 3000 measurements | 4 Mignon (AA), over 3000 measurements |
Rechargeable battery | Optional: LabStation | Optional: battery or Lab station | Optional: battery or Lab station |
Test mark | cETLus | cETLus | cETLus |
Guarantee | 2 years | 2 years | 2 years |
Specification of CR 2200 | |
Reactor type | Dry temperature control device with safety cover |
Cell shafts | 12 cell shafts for reaction cells, diameter: 16 ± 0.2 mm |
Reaction time setting | fixed time settings acc. to standard method digestion programs |
Temperature setting | 100 °C, 120 °C, 148 °C, 150 °C acc. to program |
Controlling accuracy | ± 1 °C ± 1 digit |
Temperature stability | ± 0.5 K |
Overtemperature protection | 190 °C ± 5 °C |
Dimensions | D x W x H: 312 x 255 x 185 mm |
Weight: | 4 kg |
Output | unidirectional RS232 interface with 2 banana sockets for external temperature sensor (article-# 250 100), printer, PC |
Power supply | 115/230 VAC 50/60 Hz switchable via fuse setting |
allowed voltage tolerance: ±15 % maximum power consumption: 560 W, Fuse 2×6.3 AT | |
Protection Class | IP 20 according to EN 60529 |
Ambient temperature | Operation +5 °C to +40 °C |
Climatic class | 2 according to VDI/VDE 3540 |
Relative humidity: Yearly mean: < 75 % | |
30 days /year: 95 % Other days: 85 % Light dew: yes | |
Site altitude: max. 5000 m above sea level | |
EMC | EN 61326-1 |
FCC 47 CFR Part 15 | |
Test certificates | cETLus, CE |
Safety standards | EN 61010-1 |
EN 61010-2-010 | |
UL 61010-1 | |
CAN/CSA C22.2#61010-1 | |
CAN/CSA C22.2#61010-2-010 |
Click here for details (pHotoFlex STD)>>>>>
Click here for details (CR 2200)>>>>>
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_video link=”https://www.youtube.com/watch?v=P-pm7feQttM” title=”CR 2200″][/vc_column][/vc_row]
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Current User
Product Name | Model | QTY | Company Name | Address |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | CVASU | Zakir Hossain Road. Khulshi, Chittagong. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Chittagong Fashion Group | Khawaja Complex, CB-234/9, Kachuket Dhaka Cantonment, Dhaka-1206. Fax: 9889683 |
Portable Photometer(Colorimeter) | PhotoFlex STD | BASHUNDHARA PAPER MILLS LTD. | BASHUNDHARA CITY, 13/KA/1, PANTHAPATH, DHAKA-1215 | |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | UL VS Bangladesh Ltd. | Natore Tower (7th & 8th Floor),Plot # 32D & 32E, Road # 2, Sector # 3, Uttara, Dhaka – 1230, Bangladesh. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | S M Knitwears Limited | Shirirchala, Bhabanipur, Gazipur. Head Office: House #SE 4, Road # 137 Gulshan-1, Dhaka-1212. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Roots Consortium | Roots Consortium, Dhaka. Cell: 01986 344049 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Pretty Sweater Ltd | 222,Gacha,Gazipur,Bangladesh. 01712644850 & 01713191947 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Eco Water Purification Ltd. | Eco Water Purification Ltd. Cell: +8801714499626 Email: razibmail@gmail.com |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Agrotech Feeds Ltd. | Hatimara Road, Kashimpur, Gazipur. Cell: 01713 011040 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Prokoushal & Projukty Unnayan | House # 289, (Ground Floor) Road # 19/B, New DOHS, Mohakhali 01916 813006, 01676 938256 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Tarmim Traders | Tarmim Traders |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Montrims Ltd. | Mouchak, Kaliakoir, Gazipur. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Janata Jute Mills Ltd. | South Avenue Tower (7th Floor) 7 Gulshan Avenue, Gulshan-1, Dhaka-1212, Tel: 9888698 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | SQ Hues Ltd. | Concord IK Tower, Level 4, North Avenue, Gulshan 2, Dhaka-1212 Cell: 01757 600392 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Apparel Wet Processing Ltd (ABA Group) | Sena Kalyan Commercial Complex (7th Floor) Plot # 9, Block-E, Tongi, Gazipur. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Unicom Textile Mills Ltd. | Hatimara Road, Kashimpur, Gazipur. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Gonoshasthya Basic Chemicals Ltd | Gonoshasthya Basic Chemicals Ltd 10 Honda Road, Tongi I/A Tongi, Gazipur. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Advent Pharma Ltd | Flat # 2, B, House # 10/7 Iqbal Road, Mohammadpur Dhaka-1207, Cell: 01911 359801, 01755 557568 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Esquire Knit Composite Ltd | Kanchpur, Narayangonj Cell: 01730 009948 (01734 946093 Shohel) E-mail: r.nabi@esquirebd.com |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Al-Arafa Scientific Company | Al-Arafa Scientific Company Hatkhola, Dhaka. Cell: 01751 617617 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Palmal Group | 9/Kha, Confidence Center (Level-17), Shahazadpur, Gulshan, Dhaka-1212 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Sky Apparels Ltd. | Rupgonj, Kanchpur, Narayangonj. Cell: 01993 594381, E-mail: major.mozammel@skyapparels.com |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | AK Chowdhury Science & Synergy | AK Chowdhury Science & Synergy 10, Kader Tropical Heights Shahid Nazrul Islam Sharak, Dhaka-1203. Cell: 01783 865405 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | MM Engineering | 24/4, ShaheedMinar Road Kallyanpur, Dhaka-1207 Cell: 01722 688866 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | SQ Hues Ltd. | SQ Hues Ltd. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Green Laboratory Testing Services (GLTS) CATS-MIST | Mirpur Cantonment, Dhaka-1216. |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | M.B Trade Corporation | House # 36 (Ground Floor) Road # 12, Sector # 13 Uttara, Dhaka.01977-379666 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Incepta Pharmaceuticals Limited | 40, Shahid Tajuddin Ahmed Sarani, Tajgaon Industrial Area, Dhaka-1208, tel: 880-02-889188-703 |
Portable Photometer(Colorimeter) | PhotoFlex STD | 1 | Janata Jute Mills Ltd | 7 Gulshan Avenue, Gulshan-1, Dhaka-1212, 01711-822844 |
COD Thermoreactor | CR 2200 | BASHUNDHARA PAPER MILLS LTD. | BASHUNDHARA CITY, 13/KA/1, PANTHAPATH, DHAKA-1215 | |
COD Thermoreactor | CR 2200 | 1 | A.K.Khan Waterhealth Bangladesh Ltd. | Ambagan, Batalihills, Chittagong. |
COD Thermoreactor | CR 2200 | 1 | Adarsha Biggan Bipani | 47/4, Toyenbee Circular Road, Biggan Bhaban, (Ground Floor), Tikatuly, Dhaka-1000, Cell: 01819 220549 |
COD Thermoreactor | CR 2200 | 1 | UL VS Bangladesh Ltd. | Natore Tower (7th & 8th Floor),Plot # 32D & 32E, Road # 2, Sector # 3, Uttara, Dhaka – 1230, Bangladesh. |
COD Thermoreactor | CR 2200 | 1 | Eco Water Purification Ltd. | Eco Water Purification Ltd. Cell: +8801714499626 Email: razibmail@gmail.com |
COD Thermoreactor | CR 2200 | 1 | A K Khan WaterHealth (Bangladesh) Ltd | 47/4, Toyenbee Circular Road, Biggan Bhaban (Ground Floor), Tikatuly, Dhaka-1000,Cell: 01819 220549 |
COD Thermoreactor | CR 2200 | 1 | Montrims Ltd. | Mouchak, Kaliakoir, Gazipur. |
COD Thermoreactor | CR 2200 | 1 | Janata Jute Mills Ltd. | South Avenue Tower (7th Floor) 7 Gulshan Avenue, Gulshan-1, Dhaka-1212 |
COD Thermoreactor | CR 2200 | 1 | Apparel Wet Processing Ltd (ABA Group) | Sena Kalyan Commercial Complex (7th Floor) Plot # 9, Block-E, Tongi, Gazipur. |
COD Thermoreactor | CR 2200 | 1 | New Vision Scientific | 47/4, Toyenbee Circular Road, Biggan Bhaban (Ground Floor), Tikatuly, Dhaka-1000 |
COD Thermoreactor | CR 2200 | 1 | Gonoshasthya Basic Chemicals Ltd | Gonoshasthya Basic Chemicals Ltd 10 Honda Road, Tongi I/A Tongi, Gazipur. |
COD Thermoreactor | CR 2200 | 1 | Advent Pharma Ltd | Flat # 2, B, House # 10/7 Iqbal Road, Mohammadpur Dhaka-1207, Cell: 01911 359801, 01755 557568 |
COD Thermoreactor | CR 2200 | 1 | Esquire Knit Composite Ltd | Kanchpur, Narayangonj Cell: 01730 009948 (01734 946093 Shohel) E-mail: r.nabi@esquirebd.com |
COD Thermoreactor | CR 2200 | 1 | Palmal Group | 9/Kha, Confidence Center (Level-17), Shahazadpur, Gulshan, Dhaka-1212 |
COD Thermoreactor (COD System) | CR 2200 | 1 | Sky Apparels Ltd. | Rupgonj, Kanchpur, Narayangonj. Cell: 01993 594381, E-mail: major.mozammel@skyapparels.com |
COD Thermoreactor | CR 2200 | 1 | AK Chowdhury Science & Synergy | AK Chowdhury Science & Synergy 10, Kader Tropical Heights Shahid Nazrul Islam Sharak, Dhaka-1203. Cell: 01783 865405 |
COD Thermoreactor | CR 2200 | 1 | Godrej Household Products (BD) Pvt.Ltd. | HB Tower (Level-5) House no # 1/A,Road No # 23 Gulshan-01,Dhaka-1212 |
COD Thermoreactor | CR 2200 | 1 | MM Engineering | 24/4, ShaheedMinar Road Kallyanpur, Dhaka-1207 Cell: 01722 688866 |
COD Thermoreactor | CR 2200 | 1 | Amber Super Paper Ltd. | Kaderia Tower (Ground Floor), Ja-28/8/B, Mohakhali C/A, Dhaka CeLL:01816 445490 |
COD Thermoreactor | CR 2200 | 1 | Hamim Group | Hamim Group, Cell: 01819 220549 |
COD Thermoreactor | CR 2200 | 1 | M.B Trade Corporation | House # 36 (Ground Floor) Road # 12, Sector # 13 Uttara, Dhaka. Cell: 01713 461968 |
COD Thermoreactor | CR 2200 | 1 | Tanima Knit Composit Ltd. | South Dariapur, Savar, Dhaka Cell: 01730785050 |
COD Thermoreactor | CR 2200 | 1 | Bashundhara Industiral Headquarters (BIHQ)-2, | Plot#56/A, Block#C, Umme Kulsum Road, Bashundhara R/A, Dhaka-1229, 01999-094470 |
COD Thermoreactor | CR 2200 | 1 | Happy Engineering | 47/4, Toyenbee Circular Road, Biggan Bhaban, (Ground Floor), Tikatuly, Dhaka-1000, 01819 220549 |
COD Thermoreactor | CR 2200 | 1 | Ha-Meem Denim Ltd. | Tejgaon, Dhaka E-mail: prosun.htl@gmail.com Cell: 01783-384082, 01912-537871 |
Terms & Conditions:
- The product will deliver based on product availability.
Be the first to review “COD System (Set) Model: PhotoFlex STD & CR 2200” Cancel reply
Reviews
There are no reviews yet.