Karl Fisher with Potentiometer Titrator Model: TL 7750
1,750,000.00৳
Available on backorder
pH/mV-input with 24 bit
μA-connector (2 x 4 mm – sockets)
Model.: TL 7750
Brand: SI Analytics
Country: Germany
Categories: Karl Fischer Titratior, Potentiometric Tritator
Tags: Karl Fischer Titrator, Karl Fisher with Potentiometer Titrator TL 7750 SI Analytics Germany, Potentiometer Titrator price bd, SI Analytics Titrator TitroLine® 7750
Add to compare
[vc_row][vc_column][vc_column_text]Description:
Automatic Titrator for exchangeable heads for potentiometry and KF |
The Titroline® 7750 is the all-rounder for both potentiometric titration and volumetric KF titration. The TitroLine® 7750 combines the features of the potentiometric titrator TitroLine® 7000 and the volumetric Karl Fischer titrator TitroLine® 7500. |
General features |
• High visibility, full color display that can be easily viewed from a distance and at extreme angles. |
• Reagent data is securely stored in the intelligent and interchangeable modules |
• Includes up to three USB, one LAN and two RS232 ports for expansion and connection of devices |
• Export the results as PDF or CSV, also to networks. |
Specific features for the TitroLine® 7750 |
• Automatic wireless recognition of SI Analytics ID electrodes guarantee accurate calibration and measurements |
• High resolution pH/mV-electrode and temperature inputs for pH, ISE, redox (ORP) or photometric titrations. |
• Perfect for non-aqueous titration such as acid and base numbers in oils (TAN and TBN) |
• Polarizable electrode input for set endpoint titrations („Dead-stop“ + KF) |
• Linear (fixed increment) and dynamic equivalence point titration mode and titration to endpoints |
• pH Stat titrations |
• volumetric KF titrations |
• Single and continuous measuring function |
• Formula editor for individual calculations |
• User management/password |
Latest features |
• Titrations with the new photometric sensor OptiLine 6 |
• Dosing with up to two connected piston burettes per method |
• Titration with external piston burette |
Scope of delivery: |
Basic unit without magnetic stirrer and without exchangeable head, with keyboard, hand controller, stand rod and titration clamp Z 305, power supply 100-240 V |
Specification:
Measuring input analog | pH/mV-input with 24 bit transducer. Electrode socket according to DIN 19 262 or BNC with RFID receiver for SI Analytics ID electrodes |
Measuring range pH/accuracy | – 3.0… 18.00 / 0.002 +/- 1 digit |
Measuring range mV/accuracy | – 2000…2000/ 0.1 +/- 1 digit |
Measuring input µA/KF: | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable |
Measuring input temperature: | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm – sockets) |
Measuring range temperature | Pt 1000 – 75…195 °C / NTC 30 KOhm – 40 …125 °C |
Interfaces: | 3 × USB (2 x USB-A and 1 × USB-B), 2 × RS-232-C and 1 x LAN |
Interchangeable burettes | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units |
Resolution (Steps): | 20.000 steps |
Dosing accuracy: | according to DIN ISO 8655, part 3: |
accuracy: < 0.15 % | |
precision: < 0.05 – 0.07 % (in dependence of the used burette size) | |
Display | 3.5 inches – 1/4 VGA TFT graphic color display with 320 x 240 pixels |
Housing material | Polypropylene |
Dimensions | 15.3 x 45 x 29.6 cm (W x H x D), height with interchangeable head |
Front keyboard | Polyester coated |
Material interchangeable burettes | Valve: PTFE/ETFE; |
Cylinder: borosilikate glass 3.3 (DURAN®) | |
hoses (FEP, blue) | |
Weight | 2.3 kg for basic device, 3.5 kg für complete device with interchangeable head (with empty reagent bottle) |
Ambient conditions | Ambient temperature: + 10 … + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C |
Power supply: | 100-240 V; 50/60 Hz, power input: 30 VA |
CE-sign: | EMC compatibility according to the Council Directive: 2004/108/EG; applied harmonized standards: EN 61326-1:2006 |
Low-voltage directive according to the Council Directive 2006/95/EG Testing basis EN 61 010, Part 1 |
Click here for more details>>>>>
*Download*Acid number (2114)-Hydroxyl number(4629-2) >>>>>
*Download*Acidity in insulating liquids according IEC 62021-1>>>>>
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_video link=”https://www.youtube.com/watch?v=2bLUaTLiKK0″][/vc_column][/vc_row][vc_row][vc_column][vc_video link=”https://www.youtube.com/watch?v=wC003hIYhfI”][/vc_column][/vc_row]
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Current User
Some user list: | |||||
Product Name | Brand | Model: | Company Name | Address | |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Unilever Bangladesh | ZN Tower, Plot# 02 Rd# 08, Dhaka 1212 |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | MST Pharma and Healthcare Ltd. | 338 Segun Bagicha Road, Dhaka. |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Medimet Pharmaceuticals Ltd. | 77, 13 Bijoy Nagar Road Dhaka |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-05 | 1 | Max Power Ltd. | Apartment no: 2A, House 369 Rd No 28, Dhaka 1206 |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-05 | 1 | Ashugonj Fertilizer and Chemical Company Limited | Ashugonj. |
Potentiometer With Karl Fisher Tritator | SI Analytics | TL 7750 | 1 | Popular Pharmaceuticals Ltd. | 17 Shukrabad, West Panthopath, Dhaka – 1207 |
Potentiometer Tritator | SI Analytics | TitroLine® 7000 | 1 | Shahjalal University of Science & Technology | Sylhet. |
Potentiometer Tritator | SI Analytics | TL 7000 | 1 | Spectrum Technocracy | Dhaka |
Potentiometer Titration | SI Analytics | TL 7000 | 1 | Hamdard Laboratories (WAQ) Bangladesh | Rupayan Trade Centre (Floor # 12-13) 114 Kazi Nazrul Islam Avenue Banglamotor, Dhaka. |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Dayee Pharmaceuticals Ltd. | 14, 1 Mirpur Road, Dhaka |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Indo-Bangla Pharmaceutical Ltd. | BM College Rd, Barishal |
Potentiometer Tritator | SI Analytics | TitroLine® 7000 | 1 | Indo-Bangla Pharmaceutical Ltd. | BM College Rd, Barishal |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Cosmotrade Associates | Dhaka |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Daffodil University | 4/2, Daffodil Tower, Sobhanbag, Mirpur Rd, Dhaka |
Potentiometer Tritator | SI Analytics | TL 7000 | 1 | Medimet Pharmaceuticals Ltd. | 77, 13 Bijoy Nagar Road Dhaka |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Quality Pharmaceuticals Ltd. | 8/3, Segun Bagicha,1st Floor, Dhaka -1000, |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Al-Madina Pharmaceuticals Ltd. | Gulshan, Dhaka. |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-05 | 1 | Kushiara Power Company Limited. | Mohakhali, Dhaka |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | ADVANCE PHARMACEUTICALS | 14/A, 13/A, Center Point, Concord (6th Floor) Farmgate, Dhaka, Bangladesh. |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Al-Baraka Scientific Company | Hatkhola, Dhaka. |
Karl Fischer Titrator | SI Analytics | TL 7500-KF-10 | 1 | Everast Pharmaceuticals Ltd. | Rahman’s Regnum Centre (6th Floor) 191/1, Tejgaon, Dhaka-1208 |
Terms & Conditions:
- The product will deliver based on product availability.
Be the first to review “Karl Fisher with Potentiometer Titrator Model: TL 7750” Cancel reply
Reviews
There are no reviews yet.