Laboratory Incubator (General), JSGI-150T (150 Liter Capacity)
212,000.00৳
Available on backorder
Temp.: +5°C~70°C Integrated
Digital Microprocessor Control.
Model.: JSGI-150T
Brand: JSR
Country: South Korea
Category: Incubator ( Force, Natural, Shaking etc.)
Tags: General Incubator JSGI-150T JSR Korea, Incubator, Incubator price in bd, JSGI-150T, JSR Korea, Laboratory Incubator price in bangladesh
Add to compare
General Incubator |
JSGI-Series General Incubator is ideal for bacterial, fungal, cell and tissue culture incubation temperature range from ambient +5 oC to +70 oC. |
Common Specification:
Common Specification: | Forced Air Convection |
Heating System | ambient+5 oC ~ 70 oC |
Temp. Range | ± 0.2 oC at 37.0 oC (JSGI-050T) |
Accuracy | ± 0.5 oC at 37.0 oC (JSGI-050T) |
Uniformity | Digital Microprocessor PID Temperature Controller |
Controller | 3-Zone Temperature Control Algorithm |
3-Point Temperature Calibration | |
1-Point Temperature Offset Calibration | |
Class A Pt-100 Ω Sensor | |
Sensor | Over-Temperature Cut-Off |
Safety | Over Current Cut-Off |
Body – Epoxy Powder Coated Steel | |
Material | Chamber – Stainless Steel 304 |
Inner Door – 5 mm thick Tempered Safety Glass | |
including PVC coated wire shelf | |
optional perforated stainless steel shelf | |
220±10% VAC 50/60Hz 1-Phase | |
Electrical Data | CEE 7/7 Schuko or BS 1363 |
Plug config. | CEE 7/7 Schuko or BS 1363 |
Art. No. | JSGI-150T | |||
Chamber Volume | 48 Liters | 96 Liters | 150 Liters | 250 Liters |
Performance Data | ||||
Heating System | Forced Air Convection | |||
Temp. Range | Amb. +5 oC ~ +70 oC | |||
Accuracy at 37.0 oC | ±0.2 oC | ±0.2 oC | ±0.2 oC | ±0.3 oC |
Uniformity at 37.0 oC | ±0.5 oC | ±0.5 oC | ±1.0 oC | ±1.5 oC |
Heat up time to 37.0 oC | 15 min. | 15 min. | 15 min. | 20 min. |
Electrical Data | ||||
Rated voltage | 230 ± 10% VAC | |||
Power frequency | 50 / 60Hz | |||
Heater Output | 150 W | 200 W | 250 W | 400 W |
Nominal power | 160 W 0.7 amp | 210 W 1.0 amp | 260 W 1.2 amp | 410 W 2.0 amp |
Phase | 1 Phase | |||
Plug configuration | CEE 7/7 Schuko or BS 1363 | |||
Dimension Data | ||||
Inner Dims. (W x D x H mm) | 400 x 300 x 400 | 400 x 400 x 600 | 500 x 500 x 600 | 500 x 500 x 1000 |
Outer Dims. (W x D x H mm) | 580 x 535 x 720 | 580 x 635 x 920 | 680 x 735 x 920 | 680 x 735 x 1320 |
Inner Glass Door (W x H mm) | 461 x 477 | 461 x 677 | 561 x 677 | 561 x 1077 |
No. of Shelf Positions | 12 ea | 20 ea | 20 ea | 36 ea |
No. of Shelf included | 2 ea | 2 ea | 2 ea | 3 ea |
No. of Cable Access Port | 1 ea | 1 ea | 1 ea | 1 ea |
Packaging Data | ||||
Shipping Dims. (WxDxH mm ) | 600 x 560 x 790 | 650 x 600 x 1040 | 770 x 720 x 1080 | 760 x 745 x 1390 |
Type of packaging | Carton on a wooden palette | |||
Net Weight | 32.0 kg | 60.0 kg | 70.0 kg | 75.0 kg |
Shipping Weight | 36.0 kg | 68.0 kg | 78.0 kg | 82.0 kg |
Controller |
– DIGITAL MICROPROCESSOR PID TEMPERATURE CONTROLLER |
Integrated Digital Microprocessor Control System |
– GRAPHIC LCD DISPLAY |
Back Light Graphic LCD Display provides user-friendly operating information |
– UV COATED POLYCARBONATE TOUCH PANEL |
Equipped with Capacitive LED Lighting Touch Button provides sensitive touching operation and durability |
– ENCODER TYPE JOG DIAL |
Push to Start and Stop, Rotary turn to change values provides easy and simple user interface |
– 0.1 oC CONTROL RESOLUTION |
– TURN-ON TIMER up to 99 hour 59 min and alarm |
– TURN-OFF DELAY TIMER up to 99 hour 59 min and alarm |
– Temperature and Timer Memory Function in frequent use |
– 3-ZONE PID ALGORITHM |
– 3-POINT CALIBRATION / 1-POINT OFFSET CALIBRATION |
– POWER and TIMER RESTORE FUNCTION in case electric power outage |
– CLASS A PT-100 Ω Sensor |
– RS-232C PC COMMUNICATION INTERFACE [OPTION] |
Safety |
– DOOR SENSOR WITH DOOR OPEN AUDIO VISUAL ALARM |
– MAXIMUM TEMPERATURE LIMIT SETTING, CUT-OFF HEATER AND AUDIO VISUAL ALARM |
– DUAL OVER TEMPERATURE CUT-OFF BY CONTROLLER AND INDEPENDENT THERMOSTAT |
Controller Program cut-off heater and AUDIO VISUAL ALARM in case +2 oC above set temperature |
Independent analog thermostat cut-off heater 10% above set temperature |
– HIGH TEMPERATURE CUT-OFF AND AUDIO VISUAL ALARM |
– LOW TEMPERATURE CUT-OFF AND AUDIO VISUAL ALARM |
– PT SENSOR SHORT OR DISCONNECTION AUDIO VISUAL ALARM |
– OVER CURRENT CUT-OFF : Fuse |
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Current User
Some User list: | ||||
Product Name | Model | QTY | Company Name | Address |
General Incubator | JSGI-050T | 1 | Euro Pharma Ltd. | 84, Bir Uttam C/R. Datta Road (3rd Floor), Dhaka-1205. |
General Incubator | JSGI-050T | 1 | Danish Condensed Milk (Bd) Ltd. (Partex Star Group) | Danish Condensed Milk (Bd) Ltd, 01713-367228,8878800 |
General Incubator | JSGI-050T | 1 | Naptune Pharmaceuticals Ltd. | 1/12, Block – B, Lalmatia Mohammadpur, Dhaka. |
General Incubator | JSGI-050T | 1 | Allied Coatings & Chemicals Ltd. | Srirampur (Suapur Road) Kalampur, Dhamri, Dhaka. 01716 235682 |
General Incubator | JSGI-050T | 1 | Pacific Sea Foods Ltd. | Plot # P4, CDA I/A Bahir Signal, Mohara, Kalurghat Chittagong, 01819 316022 |
General Incubator | JSGI-050T | 1 | Shahjalal University of Science & Technology | Dept. of Chemistry , Sylhet-3100 01926 372680 |
General Incubator | JSGI-050T | 1 | Shahjalal University of Science & Technology | Dept. of Chemistry , Sylhet-3100 01926 372680 |
General Incubator | JSGI-050T | 1 | Nrg Composite Yarn Dyeing Valuka (Fabrics) |
Nrg Composite Yarn Dyeing Valuka (Fabrics), 01718 810466 |
General Incubator | JSGI-050T | 1 | BAU | Dept.ofEnvironment & Scientific, Mymenshing, 1753 070585 |
General Incubator | JSGI-050T | 1 | Eastern Medical College | Comilla, 01711 720860 |
General Incubator | JSGI-050T | 1 | Isphahani Foods Ltd. | Konabari, Gazipur. 01755 644349 |
General Incubator | JSGI-050T | 1 | Prokoushal & Projukty Unnayan | House # 289, (Ground Floor) Road # 19/B, New DOHS, Mohakhali |
General Incubator | JSGI-050T | 1 | Prokoushal & Projukty Unnayan | House # 289, (Ground Floor) Road # 19/B, New DOHS, Mohakhali |
General Incubator | JSGI-050T | 1 | Prokoushal & Projukty Unnayan | House # 289, (Ground Floor) Road # 19/B, New DOHS, Mohakhali |
General Incubator | JSGI-050T | 1 | PRAN-RFL GROUP | B.O.-Mohammad Hossain, 51-53 Narinda Road, Wari, Dhaka. C. O.- PRAN-RFL Center, Ga 105/1 Middle Badda, Dhaka-1212. |
General Incubator | JSGI-050T | 1 | Peoples Poultry & Hatchery Ltd. | Srirampur (Suapur Road) Kalampur, Dhamri, Dhaka. 01716 235682 |
General Incubator | JSGI-050T | 1 | Kumudini Welfare Trust of Bengal (BD) Ltd. | Srirampur (Suapur Road) Kalampur, Dhamri, Dhaka. 01716 235682 |
General Incubator | JSGI-050T | 1 | Care Nutrition Ltd. | Srirampur (Suapur Road) Kalampur, Dhamri, Dhaka. 01716 235682 |
General Incubator | JSGI-050T | 1 | New Life & Co. Pvt. Ltd. | 15/1 Barobagh, Mirpur, Dhaka Bangladesh, 01819 237289 |
General Incubator | JSGI-050T | 1 | Waterink Bangladesh | Waterink Bangladesh, 01942 741 189 |
General Incubator | JSGI-050T | 1 | Swadesh BD International Ltd. | East Jilerbad, Gutudiya, Dumuria, Khulna, 01778141567 |
General Incubator | JSGI-050T | 1 | (BCSIR) | Dr. Kudrat-e-Khuda Road Dhanmondi, Dhaka-1205 |
General Incubator | JSGI-100T | 1 | BRAC | BRAC CENTRE 75 Mohakhali, Dhaka-1212 |
General Incubator | JSGI-100T | 1 | Asian Seafood Limited | 28 Dilkusha C/A, 19th Floor Suite #1903, Dhaka-1000 |
General Incubator | JSGI-100T | 1 | Lal Teer Seed Limited | Anchor Tower, 108, Bir Uttam C. R. Dutta Road, Dhaka-1205, Bangladesh, 01711 370531 |
General Incubator | JSGI-100T | 1 | Lal Teer Seed Limited | Anchor Tower, 108, Bir Uttam C. R. Dutta Road, Dhaka-1205, Bangladesh, 01711 370531 |
General Incubator | JSGI-100T | 1 | Patuakhali Science and Technology University | Dept. of Aquaculture, Dumki, Patuakhali-8602, Bangladesh 01717 881299 |
General Incubator | JSGI-100T | 1 | M.B Trade Corporation | House # 36 (Ground Floor) Road # 12, Sector # 13 Uttara, Dhaka. |
General Incubator | JSGI-100T | 1 | Glassco Scientific Co. | 28 Dilkusha C/A, 19th Floor Suite #1903, Dhaka-1000 |
General Incubator | JSGI-100T | 1 | BRAC DAIRY & FOOD PROJECT | BRAC DAIRY & FOOD PROJECT |
General Incubator | JSGI-100T | 1 | Marico Bangladesh Ltd. | This Glass House, Floor: 6, Plot: 02 Block: SE(B) Gulshan Avenue, Dhaka-1212, 88-02-9897180 |
General Incubator | JSGI-100T | 1 | Marico Bangladesh Ltd. | This Glass House, Floor: 6, Plot: 02 Block: SE(B) Gulshan Avenue, Dhaka-1212, 9897180 |
General Incubator | JSGI-150T | 1 | Asiatic Laboratories Ltd. | Dhaka |
General Incubator | JSGI-150T | 1 | Octopass Scientific Co. | Hatkhola |
General Incubator | JSGI-150T | 1 | Al-Madina Pharmaceuticals Ltd | Gulshan, Dhaka |
General Incubator | JSGI-150T | 1 | Danish Foods Ltd | Shanta Western Tower (Level 13), 186 Bir Uttam Mir Shawkat Road, Tejgaon I/A, Dhaka -1208. Bangladesh, 01779-591333 |
General Incubator | JSGI-250T | 1 | CVASU | Dept. of Anatomy & Histology Faculty of Veterinary Medicine , Zakir Hossain Road. Khulshi, Chittagong. |
General Incubator | JSGI-250T | 1 | M.B Trade Corporation | House # 36 (Ground Floor) Road # 12, Sector # 13 Uttara, Dhaka. |
General Incubator | JSGI-250T | 1 | PRAN-RFL GROUP | B.O.-Mohammad Hossain, 51-53 Narinda Road, Wari, Dhaka. C. O.- PRAN-RFL Center, Ga 105/1 Middle Badda, Dhaka-1212. |
Terms & Conditions:
- The product will deliver based on product availability.
Be the first to review “Laboratory Incubator (General), JSGI-150T (150 Liter Capacity)” Cancel reply
Reviews
There are no reviews yet.