Microprocessor Dissolution Apparatus, 8 Station, Model: 1918
582,000.00৳
Available on backorder
Stations: 8 Stations
Speed: 25–200 RPM, + 1 RPM
Model.: 1918
Brand: Electronics India
Country: India
Categories: Dissolution Tester, Tablet Dissolution Tester
Tags: Dissolution tester Electronics India, Laboratory Dissolution Tester price bd, Microprocessor Dissolution Test Apparatus 1918, Model: 912, Tablet Dissolution Test Apparatus 1912 Electronics India
Add to compare
Features |
8 Station (Model – 1918) |
6 Station (Model – 1916) |
Complies with USP, IP specifications |
Extremely Useful for Pharmaceutical Labs |
Highly Accurate and Easy to Operate |
Programmable Stirrer Speed Control i.e. (25 – 200 RPM) |
20 x 4 Line Alphanumeric LCD with Backlit |
19 Soft Touch Membrane Type Keys |
Three Programming Modes i.e. Routine, Sustain and Control |
20 Independent Programmable Setups for Routine and Sustain Mode with Storage Facility |
200 Samples Storage Facility |
Printer Attachment Facility |
Audio Visual Indicators for System Status |
Easy to Empty & Clean the Water bath with Bottom Drainage |
Continuation of Last Sample Run in case of Power Failure |
Specification:
GENERAL | |
Stations | 8 Stations in Model – 1918 |
6 Stations in Model – 1916 | |
Display | 20 x 4 Line Alphanumeric LCD display with Backlit |
Keyboard | 19 soft touch membrane keys |
LED’ | 6 LED’s, 3 LED’s for Test status like Run, Alarm, End and 2 LED’s for Platform up/down status and one for heater ON/OFF status. |
Prog. Mode | Routine, Sustain and Control mode. Facility for 20 different test setups available in Routine and Sustain mode. |
Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface available. |
STIRRER | |
Speed | 25 – 200 RPM, + 1 RPM |
Resolution | 1 RPM |
Accuracy | + 1 RPM |
TEMPERATURE | |
Range | 30 – 50 °C |
Accuracy | + 0.2 °C |
Temp. Control | Microprocessor Based using PT100/Semiconductor Sensor |
SAMPLING | |
Reaction Vessel | 1000 ml jars with stirrer pedals and baskets |
Heater | 1700 W |
Power | 230 V ± 10%, 50 Hz. AC |
Accessories | |
Main Unit with Acrylic Tank and Rectangular Cover Plate and Water Bath Temperature Sensor (T1) | |
External Temperature Sensor (T2) for Vessel | |
Reaction Vessel capacity 1000 ml | |
(8 Nos. in Model – 1918 and (6 + 1) Nos. in Model – 1916) | |
Round Acrylic Cover Plate with Hole and a large slit | |
(8 Nos. in Model – 1918 & 6 Nos. in Model – 1916) | |
S.S. Paddle, S.S Wire Mesh Basket | |
(8 Nos. in Model – 1918 & 6 Nos. in Model – 1916) | |
Glass pipettes with rubber bellows | |
Mains Lead | |
Instruction Manual | |
Dust Cover |
Click here for details >>>>>
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Current User
Name | Model | Brand | Supply QTY | Company Name | Address |
Tablet Dissolution Test Apparatus | 1916 | Electronics India | 1 | Asiatic Laboratories Ltd. | 42-43 Siddeswari Circular Road Malibag Tween Tower Opposite Bank Asia 4th Floor, Dhaka. Tel: 8317908 |
Tablet Dissolution Test Apparatus | 1916 | Electronics India | 1 | Asiatic Laboratories Ltd. | 42-43 Siddeswari Circular Road Malibag Tween Tower Opposite Bank Asia 4th Floor, Dhaka. Tel: 8317908 |
Tablet Dissolution Test Apparatus | 1912 | Electronics India | 1 | BIOS Pharma | Dhaka. |
Tablet Dissolution Test Apparatus | 912 | Electronics India | 1 | Organic Health Care Ltd. | House # 22/B, Road # 2 Dhanmondi R/A, Dhaka-1205. |
Tablet Dissolution Test Apparatus | 1918 | Electronics India | 1 | Salton Pharmaceuticals Ltd. | Raifulbari, Savar, Dhaka-1343 |
Tablet Dissolution Test Apparatus | 912 | Electronics India | 2 | University of Information Technology & Sciences (UITS) | Jamalpur Twin Tower (Tower -2) Baridhara View GA-37/1 Progati Sarani Baridhara J – Block Dhaka-1212 8899751 8899752 |
Tablet Dissolution Test Apparatus | 1918 | Electronics India | 1 | Convatech Pharmaceuticals Ltd. | |
Tablet Dissolution Test Apparatus | 1918 | Electronics India | 1 | Dayee Pharmaceuticals Ltd. | 185, Bir Uttam C.R. Datta Road Rose View Plaza, 4th Floor, Room # 510 Hatirpool Bazar, Dhaka-1206. |
Tablet Dissolution Test Apparatus | 1912 | Electronics India | 1 | Comilla University | Comilla |
Tablet Dissolution Test Apparatus | 1918 | Electronics India | 1 | APC Pharmaceuticals Ltd. | Raifulbari, Savar, Dhaka-1343 |
Tablet Dissolution Test Apparatus | 1918 | Electronics India | 1 | Medicon Pharmaceuticals Ltd | Raifulbari, Savar, Dhaka-1343 |
Tablet Dissolution Test Apparatus | 1918 | Electronics India | 1 | Alfa Scientific Co. | Hatkahol Road, Dhaka. 01815 681934 |
Tablet Dissolution Test Apparatus | 912 | Electronics India | 1 | Lexicon Merchandise | Head Office: House#05/A, Road# 25/A, Block-A, Banani, Dhaka, Bangladesh 88-02-55033973, 55033940 |
Tablet Dissolution Test Apparatus | 912 | Electronics India | 1 | Nafi Nano Science | Nafi Nano Science,Dhaka 01718-221411 |
Terms & Conditions:
- The product will deliver based on product availability.
Be the first to review “Microprocessor Dissolution Apparatus, 8 Station, Model: 1918” Cancel reply
Reviews
There are no reviews yet.