Microprocessor Flame Photometer Model: 1385
347,000.00৳
Available on backorder
Auto Gas Cutoff (Model – 1385)
Setup Storage Facility
Model.: 1385
Brand: Electronics India
Country: India
Category: Flame Photometer
Tags: Electronics India, Flame Photometer price bd, Laboratory Flame Photometer in bd, Microprocessor Flame Photometer Model: 1385
Add to compare
Features |
Microprocessor Based with Printer Interface |
Auto Gas Cutoff (Model – 1385) |
Auto Flame Failure Detection (Model – 1385) |
Four Measurements in Single Aspiration |
Setup Storage Facility |
Sample Data Storage Facility |
Curve Calibration Programmability Using Maximum of 25 Standards |
Multiple Calibration Curve Saving Facility |
Data Processing Through Curve Fitting Techniques, Least Square, Quadratic |
Online Help Key |
Direct Results in ppm and meq |
Useful for Medical & Soil Testings |
Specification:
Model | General | Serum | Urine |
Range | Na: 0 – 100 ppm | Na: 0 – 200 | Na: 0 – 250 |
Upto 250 meq/l, 1:100 dil | 1:100 dil | 1:100 dil | |
K: 0 – 100 ppm | K: 0 – 10 | K: 0 – 100 | |
Upto 250 meq/l, 1:100 dil | 1:100 dil | 1:100 dil | |
Ca: 0 – 100 ppm | – | Ca: 0 – 10 | |
Upto 250 meq/l, 1:100 dil | Li: 0 – 2 | 1:2 dil | |
Li: 0 – 100 ppm | 1:5 dil | – | |
Upto 250 meq/l, 1:100 dil | |||
Sensitivity | General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm, Ba : 50 ppm | ||
Filters | Na & K supplied (Ca & Li are optional at extra cost) | ||
Resolution | 0.1 ppm/meq | ||
Reproducibility | < 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as maximum standard | ||
Curve Fit Accuracy | < 2% error when 3 ppm Na/K and 5 ppm Li are set as maximum standards | ||
Display | 20 x 4 alphanumeric LCD with backlit | ||
Average Time | In-built in software | ||
Flame System | LPG and dry oil free air | ||
Detector | Silicon photodiode | ||
Calibration | with up to 25 Standards of User Choice with Curve Fitting Software (5 for each Element) | ||
Multiple Calibration Curves can be stored in the memory | |||
Gas Control | Adjustable with knobs | ||
Flame Failure | Auto detection (Model – 1385) | ||
Gas Cuttoff | Automatic (Model – 1385) | ||
Ignition System | Auto ignition | ||
Automiser | Axial flow type | ||
Printer | Provision for attachment of dot matrix printer or HP laserjet/ inkjet (non-windows) printers with centronics parallel interface | ||
RS-232C | Available (PC software at extra cost) | ||
Power | 230 V ± 10% AC, 50 Hz | ||
Dimensions | 285 x 255 x 210 mm (L x B x H) (Approx.) | ||
Weight | 7.5 Kg (Approx.) | ||
COMPRESSOR UNIT | |||
Air Supply | By oil free mini compressor unit with pressure regulator | ||
Combustion Gas | LPG controlled by precision regulator | ||
Power | 230 V ± 10% AC, 50 Hz | ||
Dimensions | 290 x 255 x 210 mm (L x B x H) (Approx.) | ||
Weight | 8 Kg (Approx.) | ||
Note : Specifications are subject to change due to continuous improvements. |
Click here for details>>>>>
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Current User
Product Name | Model | Supply Qty | Company Name |
Flame Photometer | 1385 | 1 | Sun Pharmaceuticals (Bangladesh) Ltd. |
Flame Photometer | 1385 | 1 | Neptune Pharmaceuticals Ltd |
Flame Photometer | 1385 | 1 | JBL Drug Laboratories |
Flame Photometer | 1385 | 1 | Sun Pharmaceuticals (Bangladesh) Ltd. |
Flame Photometer | 1385 | 1 | Comilla University |
Terms & Conditions:
- The product will deliver based on product availability.
Be the first to review “Microprocessor Flame Photometer Model: 1385” Cancel reply
Reviews
There are no reviews yet.