Power Supply for Electrophoresis, nanoPAC-300
90,000.00৳
Available on backorder
In-built safety features
Maximum Volt(V): 300
Model.: nanoPAC-300
Brand: Cleaver Scientific
Country: UK
Categories: Gel Electrophoresis, Power Sypply
Tags: Cleaver UK, Gel Electrophoresis system in bd, Power Supply for Electrophoresis Price bd, Power Supply nanoPAC-300
Add to compare
[vc_row][vc_column][vc_column_text]
Key Features |
In-built safety features |
Conspicuous 3-digit LED |
Alarm function |
Wipe-clean polycarbonate housing |
Specification:
Maximum Voltage (V) | 300 |
Maximum Current (mA) | 400 |
Maximum Power (W) | 60 |
Number of Output Pairs | 2 |
Description |
Our nanoPAC Mini Power supply series are ultra-compact and economical units ideal for use with DNA/RNA (Horizontal) and protein (vertical) electrophoresis systems. Our new models include a simple two step feature which allows users to set a programmable change in voltage/ current/time during the run to provide increased versatility. Simply press MODE and program STEP 1 and STEP2 to the desired setting and then start and the nanoPAC will automatically run the steps in sequence. |
The nanoPAC Mini Power supplies are an ultra compact and economic unit ideal for use with DNA (Horizontal) and Protein (Vertical) electrophoresis systems. With enhanced features, such as a maximum constant voltage up to 300 or 500V and maximum constant current output of 400mA the nanoPAC’s are capable of running all Cleaver Scientific horizontal multiSUB™ systems and vertical omniPAGE™ mini. The nanoPAC-500 is also capable of running the VS10W & VS20WAVE vertical units, as well as horizontal and vertical gel tanks from other manufacturers, These can be set on a continuous run or timed setting up to 999 minutes. The nanoPAC’s user- friendly interface is easily adjustable in 1V and 1mA increments, making it perfect for separations where precise settings are required. Its ultra compact size and two pairs of parallel power terminals, which can run two electrophoresis units simultaneously, save time and bench space. |
Catalogue Page Number: 62 |
This unit has a 12 month limited warranty, for more information, consult our terms and conditions. |
Click here for details >>>>>
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_video link=”https://www.youtube.com/watch?v=Y0bDJUlS6iA”][/vc_column][/vc_row]
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Current User
Product Name | Model | QTY | Company Name | Address |
GEL Electrophoresis Horizontal | MSMINI7 | 1 | Shahjalal University of Science & Technology | Planning & Development, Sylhet-3100 |
Gel Electrophoresis Horizontal | MSMINI10 | 1 | Supertec Trading Corporation. | 64/2-A. R.K. Mission Road Dhaka-1000, 01552 393202, 01977 393202, 01612 393202 |
Gel Electrophoresis Horizontal | MSMINI10 | 1 | CVASU Medicine & Fisharies | Zakir Hossain Road. Khulshi, Chittagong. |
Gel Electrophoresis Horizontal | MSMINI10 | 1 | M/S RIFA Enterprise | 64/2-A. R.K. Mission Road, Dhaka-1000. 01552 393202, 01977 393202, 01612 393202 |
Gel Electrophoresis Horizontal | MSMINI10 | 1 | CVASU | Zakir Hossain Road, Khulshi, Chittagong |
Gel Electrophoresis Vertical | CVS10DSYS | 1 | University of Rajshahi | Dept. of Genetic Engineering & Biotechnology, Rajshahi-6205, 01752 003909 |
Gel Electrophoresis Vertical | CVS10DSYS | 1 | Jahangirnagar University | Dept.ofBiotechnology & Genetic Engineering ,Savar, Dhaka-1342 |
Gel Electrophoresis Vertical | CVS10DSYS | 1 | Shahjalal University of Science & Technology | Planning & Development, Sylhet-3100 |
Gel Electrophoresis Horizontal | MSCHOICE 10 | 1 | CVASU | Dept. Faculty of Fisheries, Zakir Hossain Road. Khulshi, Chittagong. |
Gel electrophoresis | MSMINI10 | 1 | CVASU | Dept. Of Anatomy, Chittagong Veterinary and Animal Sciences University |
Power Supply | nanoPAC300 | 1 | University of Rajshahi | Dept. of Genetic Engineering & Biotechnology, Rajshahi-6205, 01752 003909 |
Power Supply | nanoPAC300 | 1 | Supertec Trading Corporation. | 64/2-A. R.K. Mission Road Dhaka-1000, 01552 393202, 01977 393202, 01612 393203 |
Power Supply | nanoPAC-300 | 1 | M/S RIFA Enterprise | 64/2-A. R.K. Mission Road, Dhaka-1000. 01552 393202, 01977 393202, 01612 393202 |
Power Supply | CS-300V | 1 | Shahjalal University of Science & Technology | Planning & Development, Sylhet-3100 |
Power Supply | CS-300V | 1 | The University of Asia Pacific | House # 49/C, Road # 4A, Dhanmondi R/A, Dhaka-1209. |
Power Supply | CS-300V | 1 | Bangladesh University of Health Sciences | Dept of Physiology and Molecular Biology , 125/1 Darus Salam, Mirpur-1, Dhaka 1216, 01199 165602 |
Power Supply | CS-300V | 1 | CVASU | 64/2-A. R.K. Mission Road Dhaka-1000. Phone: 9512841 |
Power Supply | CS-300V | 1 | CVASU | Dept. Faculty of Fisheries, Zakir Hossain Road. Khulshi, Chittagong. |
Power Supply | CS-300V | 1 | CVASU Medicine & Fisharies | Zakir Hossain Road. Khulshi, Chittagong. |
Power Supply | CS-300V | 1 | CVASU Medicine & Fisharies | Zakir Hossain Road. Khulshi, Chittagong. |
Power Supply | CS-300V | 1 | CVASU Medicine & Fisharies | Zakir Hossain Road. Khulshi, Chittagong. |
Power Supply | CS-3Amp | 2 | Jahangirnagar University | Dept. Of Pharmacy, Savar, Dhaka-1342 02- 7791045 |
Power Supply | CS-3Amp | 1 | Jahangirnagar University | Dept. Of Pharmacy, Savar, Dhaka-1342 02- 7791045 |
Power Supply | CS-3AMP | 1 | Shahjalal University of Science & Technology | Planning & Development, Sylhet-3100 |
Gel Electrophoresis Horizontal | CVS10CBS | 1 | CVASU Medicine & Fisharies | Zakir Hossain Road. Khulshi, Chittagong. |
Gel Electrophoresis Vertical | CVS10DSYS | 1 | CVASU Medicine & Fisharies | Zakir Hossain Road. Khulshi, Chittagong. |
Gel Electrophoresis Vertical | CVS10DSYS | 1 | CVASU Medicine & Fisharies | Zakir Hossain Road. Khulshi, Chittagong. |
Gel Electrophoresis Horizontal | MSCHOICE 15 | 1 | QOS Enterprise | 32/1 Shahid Nazrul Islam Sharak Hatkhola Road, Dhaka-1203. |
Gel Electrophoresis Horizontal | MSMIDI10 | 1 | CVASU | Zakir Hossain Road. Khulshi, Chittagong, Dept. of Pathology And Parasitology |
Gel Electrophoresis Horizontal | MSMIDI10 | 1 | Labmade Technology | House -06 , Road-11, Sector-12, Uttara, Dhaka-1230, Bangladesh Cell: +88-01726 022002 |
Power Supply | nanoPAC-300 | 1 | Labmade Technology | House -06 , Road-11, Sector-12, Uttara, Dhaka-1230, Bangladesh Cell: +88-01726 022002 |
Power Supply | nanoPAC-300 | 1 | SR & K Corporation | 317 Shaid Jahanara Imam Sharani, Newmarket, Dhaka-1205, 01911-721975 |
Power Supply | nanoPAC-300 | 1 | University of Rajshahi | Dept. of Pharmacy, Rajshahi-6205, Bangladesh, 01521-300 098 |
Power Supply | nanoPAC-300 | 1 | CVASU | Dept. Of Anatomy, Chittagong Veterinary and Animal Sciences University |
GEL Electrophoresis Horizontal | omnipagemini | 1 | University of Rajshahi | Dept. of Genetic Engineering & Biotechnology, Rajshahi-6205, 01752 003909 |
Terms & Conditions:
- The product will deliver based on product availability.
Be the first to review “Power Supply for Electrophoresis, nanoPAC-300” Cancel reply
Reviews
There are no reviews yet.