Description
Specification:
Model: TABTEST-101 |
Parameter: Hardness |
Capacity: 500N / 50gf |
Resolution: 0.1N |
Accuracy: ±0.5% |
Tablet Rang: 2 ~ 28 mm |
Display: LCD with Backlight |
Interface: RS 232 |
Gross Weight: 5 Kg |
Warranty/Guaranty
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Current User
Current User
Product Name | Model | Supply Qty | Company Name |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | Centeon Pharma Ltd. |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | Indo-Bangla Pharma |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | Deeplaid Pharmaceuticals Ltd. |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | THE IBN SINA Pharmaceuticals Ltd |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | THE IBN SINA Pharmaceuticals Ltd. |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | Indo-Bangla Pharmaceutical Works |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | JBL Drug Laboratories |
Tablet Hardness Tester Digital | TABTEST-101 | 1 | Comilla University |
Tablet Hardness Tester Digital | TABTEST-301 | 1 | Centeon Pharma Ltd. |
Tablet Hardness Tester Digital | TABTEST-401 | 1 | Convatech Pharmaceuticals Ltd. |
Tablet Hardness Tester Digital | TABTEST-401 | 1 | Dayee Pharmaceuticals Ltd. |
Tablet Hardness Tester Digital | TABTEST-401 | 1 | Indo-Bangla Pharma |
Tablet Hardness Tester Digital | TABTEST-401 | 1 | THE IBN SINA Pharmaceuticals Ltd |
Tablet Hardness Tester Digital | TABTEST-401 | 1 | Rephco Pharmaceuticals Ltd. |
Tablet Hardness Tester Digital | TABTEST-401 | 1 | Indo-Bangla Pharmaceutical Works |
Terms & Conditions:
Terms & Conditions:
- The product will deliver based on product availability.
Reviews
There are no reviews yet.