UHPLC System (Liquid Chromatography), ChroZen UHPLC
Available on backorder
Call for price
Real ultrahigh pressure 18,800 psi
Model.: ChroZen UHPLC
Brand:YOUNG IN Chromass
Country: Korea
[vc_row][vc_column][vc_column_text]All of your effort to analyze the target compounds is all about how fast and reliably you analyze them within a given time and a budget. This is what we call ‘Productivity’ and ‘Efficiency’. ChroZen UHPLC perfectly satisfies these two points by producing the results 4~10 times faster than conventional HPLCs while ensuring both superior sensitivity and resolution. In addition, the system endures real ultrahigh pressure, up to 18,800 psi (1,300 bar), with the powerful pump providing the accurate and precise flow rate by applying the concept of linear drive technology for two pairs of serially coupled pump heads, which means you can fully utilize the UHPLC columns and have the reliable data.
YOUNG IN Chromass has produced reliable and superior chromatographs over more than 30 years to this date by dedicating our research and development to chromatographic technologies in Korea. And now we’re proud to introduce the real UHPLC with confidence.
Features:
Beyond the Productivity & Efficiency
*** 4 to 10 times faster than typical runtimes on average· The solvent selection valve equipped in the pump allows two solvents available per pump to increase your work efficiency· Minimized consumption of solvents and samples Beyond the Productivity & Efficiency
Remarkable Resolution & Sensitivity
*** Total reflection cell with the liquid core waveguide technology to maintain the intensity in optical clarity, while minimizing the system dispersion· The very fast data acquisition rate, 125 Hz, for the rapid data processing
More than Reliability
*** Stable, precise and accurate flow rate by truly automatic compressibility compensation· Dual pistons in series pump with linear drive technology· Lower than 0.05 % RSD by the precise flow rate at even the gradient mode.
Specification:
ChroZen UHPLC Pump | |
Specification | |
Hydraulic system | Dual pistons in series pump with proprietary individual servo-controlled linear drive technology, featuring truly automatic compressibility compensation |
Flow range | 0.001 ~ 2.000 mL/min(Max. 5ml/min) |
Flow precision | ≤ 0.075 % RSD or 0.005 min SD, whichever is greater |
Flow accuracy | ± 1% or ± 10 μL/min, whichever is greater |
Maximum operating pressure | 18,800 psi(1300 bar) |
Solvent selection | 2 solvents per pump module (A/B) |
Delay volume | 50 μL when using 35 μL mixer / Optional mixer: 100μL, 150μL |
Integrated degassing unit | Integrated 2-channel degasser, with 480 μL chambers |
Communications | LAN |
ChroZen UHPLC UV/Vis Detector | |
Specification | |
Maximum data rate | 125 Hz (single wavelength detection) |
Noise | <0.5 x 10-5 AU, at 254 nm (single wavelength detection) |
Linearity | >2.0 AU upper limit |
Wavelength range | 190 ~ 900 nm |
Wavelength accuracy | ±1 nm, self-calibration with deuterium lines, verification with holmium oxide filter |
Wavelength precision | <±0.1 nm |
Flow cells | Standard: 2.4 µL volume, 10 mm cell path length and 1,000 psi Pressure maximum |
Communication | LAN |
ChroZen UHPLC PDA Detector | |
Specification | |
No. of PDA channel | 1024 |
Wavelength range | 190 ~ 950 nm |
Noise | < ± 0.7 x 10-5 AU (Empty cell, 2 sec Rinse time, 254 nm) |
Flow cell | Standard : 2.4 μL Volume, 10 mm cell path length and 1,000 psi pressure maximum |
ChroZen UHPLC Autosampler | |
Specification | |
Injection range | Partial loopfill: 0 ~ 10 μL / Full loop /μL pick-up: not applicable |
Precision reproducibility (valid at 1.0 cP) | RSD < 0.5% for partial loopfill injections, injection volumes > 5 μL at constant pressure |
Pressure range | 0 ~ 18,800 psi (0 ~ 1300 bar) |
Sample capacity | 96 x 2 mL vial (two trays default) |
Carry over | 0.05% with programmable needle wash |
Communications | LAN |
ChroZen UHPLC Column Compartment | |
Specification | |
Temperature range | 4 ~ 90℃ (Peltier cooling and heating) |
Temperature stability | 0.05℃ |
No. of columns | Max. 3 ea of 15 cm columns |
Communications | LAN |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_video link=”https://www.youtube.com/watch?v=6zuYTcdyxLM”][/vc_column][/vc_row]
Warranty/Guaranty
Current User
Name | Model | Supply Qty | Company Name | Address |
HPLC System | YL9111 | 1 | Tropical Pharmaceuticals Ltd. | 30 Al-Amin Road, Katalbagan Green Road, Dhaka. |
HPLC System | YL9100 | 1 | Bangladesh Sugarcane Research Institute | Ishurdi-6620 Pabna, Bangladesh |
HPLC System | YL9100 | 1 | Quality Pharmaceuticals Ltd. | Ground Floor 8/3, Segun Bagicha Dhaka-1000 |
HPLC System | YL9100 | 1 | Salton Pharmaceuticals Ltd. | Raifulbari, Savar, Dhaka-1343 |
HPLC System | YL9100 | 1 | Salton Pharmaceuticals Ltd. | Raifulbari, Savar, Dhaka-1343 |
FT-IR | YL2000 | 1 | Salton Pharmaceuticals Ltd. | Raifulbari, Savar, Dhaka-1343 |
HPLC System | YL9100 | 1 | Dayee Pharmaceuticals Ltd. | 185, Bir Uttam C.R. Datta Road Rose View Plaza, 4th Floor, Room # 510 Hatirpool Bazar, Dhaka-1206. |
HPLC System | YL9100 | 1 | Belsen Pharmaceuticals Ltd. | Ishurdi-6620 Pabna, Bangladesh |
HPLC System | YL9100 | 1 | RN Pharmaceuticals | Ishurdi-6620 Pabna, Bangladesh |
Water Purification System | aquaMaxTM-Ultra 370 | 1 | Tissue Banking & Biomaterial Research Unit | Savar |
Water Purification System | aquaMaxTM-Basic 362 | 1 | Khulna University, Dept. of Forestry & Wood Technology | Khulna |
Water Purification System | aquaMaxTM-Ultra 372 | 1 | ESKAYEF BANGLADESH LIMITED. | 2/C North East Darus Salam Road Mirpur – 1, Dhaka – 1216. Fax: 8837880/9000833 |
Water Purification System | aquaMaxTM-Ultra 370 | 1 | ESKAYEF BANGLADESH LIMITED. | 2/C North East Darus Salam Road Mirpur – 1, Dhaka – 1216. Fax: 8837880/9000833 |
Water Purification System | Aqumax Ultra 372 | 1 | R.R Enterprise | House # 16, Road # 32 10/D Mirpur, Dhaka-1216. |
Water Purification System | Aqumax Ultra 372 | 1 | R.R Enterprise | House # 16, Road # 32 10/D Mirpur, Dhaka-1216. |
Water Purification System | Aqumax Ultra 370 | 1 | Joy & 3 Stars Pvt. Ltd. | Joy & 3 Stars Pvt. Ltd. 7/9, Block-B, Lalmatia Dhaka-1207 E-mail: sazu8090@gmail.com, info@jts-bd.com |
Water Purification System | aquaMaxTM-Ultra 372 | 1 | Lexicon Merchandise | Head Office: House#05/A, Road# 25/A, Block-A, Banani, Dhaka, Bangladesh |
Water Purification System | aquaMaxTM-Ultra 372 | 1 | Nissenken Bangladesh Ltd. | 11 Mohakhali , Dhaka- 1212 |
Water Purification System | aquaMaxTM-Ultra 372 | 1 | Prokoushal & Projukty Unnayan | House # 289, (Ground Floor) Road # 19/B, New DOHS, Mohakhali |
Water Purification System | aquaMaxTM-Ultra 372 | 1 | Tarmim Traders | Dhaka |
Water Purification System | aquaMaxTM-Ultra 372 | 1 | Medicon Pharmaceuticals Ltd | 11 Mohakhali , Dhaka- 1212 |
Water Purification System | aquaMaxTM-Ultra 370 | 1 | Goodluck Scientific Co. | 31 Shahid Nazrul Islam Sharak Hatkhola Road, Dhaka-1203. |
Terms & Conditions:
- The product will deliver based on product availability.
Reviews
There are no reviews yet.