Hotline : +8801325065151
| Price: | 0৳ |
| Status : | Call For Price |
| Brand: | JSR Korea |
Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSC-0D Digital PID Controller ±0.1°C Digital PID Controller with LED Display Automatic START/STOP timer Adjustable timer scale 99min 59sec / 99hr 59min / 99day 23hr or continuous operation Temperature calibration Auto-tuning function Class A Pt-100 Ω sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durable epoxy powder coated metallic casing Corrosion resistant Seamless Stainless Steel 304 bath Corrosion resistant Stainless Steel 304 sheath immersion heater Corrosion resistant Stainless Steel 304 lid Perforated stainless steel heater and pump cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range from -20°C to 120°C Excellent control accuracy within ± 0.1°C and thermal uniformity within ± 0.3°C High efficiency heating and cooling system allows short heat-up and cool-down times Corrosion resistant Stainless Steel 304 sheath immersion heater and cooling coil controls bath temperature quickly and precisely Stainless steel immersion circulation pump circulates thermal fluid within the bath for higher temperature uniformity or circulates thermal fluid to external closed loop with flow rate 10 liter/min and 0.5 bar in pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convenience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy to clean Electro-Polished Seamless Stainless Steel 304 Bath Perforated stainless steel heater and pump cover Drain for easy emptying of the bath fluid Supplied with stainless steel flat cover to help reduce heat losses and evaporation Easy to connect ∅9 mm hose barb fitting for external circulation Dust accumulation in refrigeration system is easily cleaned by means of an removable venting grill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUAL OVER TEMP. CUT-OFF Digital system cut-off heater and AUDIO VISUAL ALARM in case +2°C above set temperature Analog system cut-off heater 10% above set temp. MAX TEMP CUT-OFF heater and AUDIO VISUAL ALARM when +1°C above maximum limit SENSOR DISCONNECTION ALARM LOW WATER LEVEL CUT-OFF OVER CURRENT CUT-OFF : Fuse Specifications
Models
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||