Hotline : +8801325065151
| Price: | 0৳ |
| Status : | Call For Price |
| Brand: | JSR Korea |
Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSC-0D Digital PID Controller ±0.1°C Digital PID Controller with LED Display Automatic START/STOP timer Adjustable timer scale 99min 59sec / 99hr 59min / 99day 23hr or continuous operation Temperature calibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durable epoxy powder coated metallic casing Corrosion resistant Seamless Stainless Steel 304 bath Corrosion resistant Stainless Steel 304 sheath immersion heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range from -40°C to 120°C Excellent control accuracy within ± 0.1°C and thermal uniformity within ± 0.3°C High efficiency heating and cooling system allows short heat-up and cool-down times Corrosion resistant Stainless Steel 304 sheath immersion heater and cooling coil controls bath temperature quickly and precisely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convenience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy to clean Electro-Polished Seamless Stainless Steel 304 Bath Perforated stainless steel heater and pump cover Drain for easy emptying of the bath fluid Supplied with stainless steel flat cover to help reduce heat losses and evaporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUAL OVER TEMP. CUT-OFF Digital system cut-off heater and AUDIO VISUAL ALARM in case +2°C above set temperature Analog system cut-off heater 10% above set temp. MAX TEMP CUT-OFF heater and AUDIO VISUAL ALARM when +1°C above maximum limit SENSOR DISCONNECTION ALARM LOW WATER LEVEL CUT-OFF OVER CURRENT CUT-OFF : Fuse Specifications
Models
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get specific details about this product from customers who own it.