Hotline : +8801325065151
| Price: | 0৳ |
| Status : | Call For Price |
| Brand: | JSR Korea |
Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSC-0D Digital PID Controller ±0.1°C Digital PID Controller with LED Display Automatic START/STOP timer Adjustable timer scale 99min 59sec / 99hr 59min / 99day 23hr or continuous operation Temperature calibration Auto-tuning function Class A Pt-100 Ω sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durable epoxy powder coated metallic casing Corrosion resistant Stainless Steel 304 bath Anodized Modular Aluminum Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater under the bottom transduce heat trough aluminum block and to maintain uniform temperature Class A Pt-100 Ω sensor embedded into the modular block to measure accurate temperature of the aluminum block Maintain block temperature from ambient + 5°C to 180°C Excellent control accuracy within ± 0.5°C and thermal uniformity within ± 3.0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convenience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion resistant Stainless Steel 304 (ASTM 304) solid bath interior Wide range of interchangeable modular blocks as accessories for all applications Block extraction tool is supplied with , allowing blocks to be removed easily Aluminum block with additional thermometer hole to measure and compare actual temperature of block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUAL OVER TEMP. CUT-OFF Digital system cut-off heater and AUDIO VISUAL ALARM in case +2°C above set temperature MAX TEMP CUT-OFF heater and AUDIO VISUAL ALARM when +1°C above maximum limit SENSOR DISCONNECTION ALARM OVER CURRENT CUT-OFF : Fuse Specifications
Models
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||