Hotline : +8801325065151
| Price: | 13,000৳ |
| Status : | In Stock |
| Brand: | AZ Instrument Taiwan |
| Model | 88162 |
| Temperature Range | NTC Thermistor, -30~70℃, -22~158℉ |
| Temperature Resolution | 0.1℃, 0.1℉ |
| Temperature Accuracy | ±0.5℃ |
| Humidity Range | Capacitor, 0.1~99.9% RH |
| Humidity Resolution | 0.1% RH |
| Humidity Accuracy | ±3% (at 25℃. 10~90%), others ±5% |
| Sampling Points | 24K:T & 24K:RH |
| Operating Temperature | -30~70℃ (Logging Status); Room Temp. (PC Mode) |
| Operating RH% | Humidity <90% |
| Storage Temperature | -40~85℃ |
| Storage RH% | Humidity <90% |
| Battery | 2PC 3.0V CR2032, 3 months life times |
| Sampling Interval | 30 seconds, 5, 10, 30, 60, 90, 120 minutes |
| Start Delay | 0, 5, 30, 45, 60, 90, 120 minutes and 24 hours |
| Alarm Range | Programmable from -30 to 70℃ |
| Alarm Delay | 0, 5, 30, 45, 60, 90, 120 minutes |
| Alarm Type | Single Event, Cumulative, Disable |
| Operation Keys | 3 Keys (Start/Stop Key & Mark Key & Count Key) |
| LED Indicator | REC, High /Low Alarm |
| Standard Package | Logger, Batteries, Manual, Paper Box |
| Weight | ~50g |
| Meter Size | 110 (L) * 45 (W) * 17 (H) mm |
Get specific details about this product from customers who own it.