Hotline : +8801325065151
| Price: | 0৳ |
| Status : | Call For Price |
| Brand: | WTW Germany |
| Method | Nephelometric (90° Straylight) |
| Light Source | Tungsten |
| acc. to Standard Method | US-EPA 180.1 |
| Measuring Range | 0-1100 FNU+NTU |
| Resolution | 0,01 for 1 -9,99 |
| 0,1 for 10 – 99,90 | |
| 1 for 100 - 1100 | |
| Accuracy | +/- 2% of value or +/-0.01 |
| last decimal pos.for 1-500 NTU | |
| +/- 3% of meas. Value from 500-1100 NTU | |
| Reproducability | +/- 1% of meas.val. or +/-0.01 NTU |
| Calibration | Automatic 1-3 Point |
| Calibration Protocol | no |
| Calibration Interval | no |
| Data Storage | no |
| Response Time | Ca. 14 s |
| Cuvette | 25 x 45 mm, 15 ml sample volume |
| Ident Number | no |
| Firmware-Update | no |
| Interface | no |
| Operation Temp. | 0... +50°C |
| Power Supply | 4 Mignon (AAA) > 3000 Measurements |
| Rech.Batt. | no |
Get specific details about this product from customers who own it.