Hotline : +8801325065151
| Price: | 0৳ |
| Status : | Call For Price |
| Brand: | WTW Germany |
| Method | Nephelometrisch (90° Straylight) |
| Light Source | IR LED 830-890 mm |
| acc. to Standard Method | DIN EN ISO 7027-1 |
| Measuring Range | 0-1100 FNU/NTU |
| Resolution | 0,01 for 0,02 -9,99 |
| 0,1 for 10 – 99,90 | |
| 1 for 100 - 1100 | |
| Accuracy | 0.01 NTU or +/- 2% of meas.value |
| Reproducability | < 0.5% |
| Calibration | Preset standard 3 point Cal, selectable 2-5 point (FreeCal), 1P QuickCal |
| Calibration Protocol | yes |
| Calibration Interval | yes |
| Data Storage | 2000 values |
| Response Time | Ca. 3 s |
| Cuvette | 28 x 60 mm, 20 ml Sample Volume |
| Ident Number | yes |
| Firmware-Update | yes |
| Interface | RS 232, USB via Adapter (optional) |
| Operation Temp. | 0... +50°C |
| Power Supply | 4 Mignon (AA) > 3000 Measurements |
| Rech.Batt. | optional |
| Data Management GLP compliant | optional PC software LSdata |
| LabStation+ PC-Software LSdata | optional as small benchtop solution |
Get specific details about this product from customers who own it.